IP00 DIN rail isolating and control transformers.
You are in: Transformers » Isolating and control
Output: 12V din 10VA
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V | ||
|---|---|---|
| Article | Power | Weight (kg) |
| 712401 | 10VA | 0,335 |
Output: 12V din 19VA
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V | ||
|---|---|---|
| Article | Power | Weight (kg) |
| 712402 | 19VA | 0,473 |
Output: 12V-24V (0-12V 0-12V)
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400VA | |||||
|---|---|---|---|---|---|
| Article | Power | A | B | C | Weight (kg) |
| 712403 | 25VA | 69 | 80,5 | 66 | 0,9 |
| 712404 | 45VA | 79,1 | 86,1 | 72 | 1,2 |
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
| 712406 | 63VA | 90 | 87 | 106 | 69 | 90 | 8 | 4,5 | 1,5 |
| 712410 | 100VA | 90 | 101 | 106 | 69 | 90 | 8 | 4,5 | 2,0 |
| 712416 | 160VA | 102 | 76 | 116 | 82 | 101,5 | 8 | 5 | 2,5 |
| 712420 | 200VA | 102 | 86 | 116 | 82 | 101,5 | 8 | 5 | 3,0 |
| 712425 | 250VA | 102 | 88 | 116 | 82 | 101,5 | 8 | 5 | 3,2 |
| 712430 | 300VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 4,1 |
| 712440 | 400VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 5,7 |
Output: 24V-48V (0-24V 0-24V)
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400VA | |||||
|---|---|---|---|---|---|
| Article | Power | A | B | C | Weight (kg) |
| 724803 | 25VA | 69 | 80,5 | 66 | 0,9 |
| 724804 | 45VA | 79,1 | 86,1 | 72 | 1,2 |
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
| 724806 | 63VA | 90 | 87 | 106 | 69 | 90 | 8 | 4,5 | 1,5 |
| 724810 | 100VA | 90 | 101 | 106 | 69 | 90 | 8 | 4,5 | 2,0 |
| 724816 | 160VA | 102 | 76 | 116 | 82 | 101,5 | 8 | 5 | 2,5 |
| 724820 | 200VA | 102 | 86 | 116 | 82 | 101,5 | 8 | 5 | 3,0 |
| 724825 | 250VA | 102 | 88 | 116 | 82 | 101,5 | 8 | 5 | 3,2 |
| 724830 | 300VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 4,1 |
| 724840 | 400VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 5,7 |
Output: 115V-230V (0-115V 0-115V)
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400VA | |||||
|---|---|---|---|---|---|
| Article | Power | A | B | C | Weight (kg) |
| 723003 | 25VA | 69 | 80,5 | 66 | 0,9 |
| 723004 | 45VA | 79,1 | 86,1 | 72 | 1,2 |
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 230V-400V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
| 723006 | 63VA | 90 | 87 | 106 | 69 | 90 | 8 | 4,5 | 1,5 |
| 723010 | 100VA | 90 | 101 | 106 | 69 | 90 | 8 | 4,5 | 2,0 |
| 723016 | 160VA | 102 | 76 | 116 | 82 | 101,5 | 8 | 5 | 2,5 |
| 723020 | 200VA | 102 | 86 | 116 | 82 | 101,5 | 8 | 5 | 3,0 |
| 723025 | 250VA | 102 | 88 | 116 | 82 | 101,5 | 8 | 5 | 3,2 |
| 723030 | 300VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 4,1 |
| 723040 | 400VA | 126 | 103 | 136 | 96 | 126 | 10 | 6 | 5,7 |
Download the PDF Catalogue of safety, isolating and control transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
ES