4VA low-profile encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
4VA
×
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
UI30/7,5
Dimensions (mm)
Aprox. Weight: 0,155 Kg
Dimensions (mm)
Aprox. Weight: 0,155 Kg
| 2x115V (230V) | ||||
|---|---|---|---|---|
| Article | Output | Sec.Fuse | Alt.(H) | |
| 806004 | 2x6V | 2x0,333A | 2x315mA | 19 |
| 809004 | 2x9V | 2x0,222A | 2x250mA | 19 |
| 812004 | 2x12V | 2x0,166A | 2x160mA | 19 |
| 815004 | 2x15V | 2x0,133A | 2x125mA | 19 |
| 818004 | 2x18V | 2x0,111A | 2x100mA | 19 |
| 824004 | 2x24V | 2x0,083A | 2x80mA | 19 |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » Low-profile 6VA ta40
ES