Variable autotransformers.
Autotransformadores variables dobles.
You are in: Transformers » Variable
2x160VA hasta 2x4kVA
Power-assisted control.
×
Dimensions (mm)
230V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Art. | Power VA |
A | B | E | F | G | Weight (kg) |
||
PDAV0017 | 2x160 | 90 | 290 | 75 | M5 | 92 | 3,4 | ||
PDAV0018 | 2x220 | 90 | 290 | 75 | M5 | 100 | 4,2 | ||
511175 | 2x350 | 155 | 275 | 100 | M6 | 130 | 8,6 | ||
511210 | 2x500 | 155 | 280 | 100 | M6 | 130 | 9,1 | ||
511215 | 2x750 | 155 | 300 | 100 | M6 | 130 | 9,2 | ||
511220 | 2x1000 | 155 | 320 | 100 | M6 | 130 | 10,1 | ||
511225 | 2x1250 | 135 | 285 | 112 | M6 | 140 | 11,7 | ||
511230 | 2x1500 | 165 | 315 | 135 | M6 | 175 | 14,4 | ||
511240 | 2x2000 | 165 | 335 | 135 | M6 | 175 | 17,1 | ||
511250 | 2x2500 | 200 | 375 | 170 | M8 | 210 | 25,3 | ||
511260 | 2x3000 | 235 | 395 | 195 | M8 | 242 | 33,5 | ||
511280 | 2x4000 | 285 | 445 | 255 | M8 | 295 | 43,7 |
2x5kVA hasta 2x11kVA
Power-assisted control
×
Dimensions (mm)
×
Dimensions (mm)
230V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Art. | Power VA |
A | B | E | F | G | H | Weight (kg) |
||
511310 | 2x5000 | 320 | 445 | 255 | M8 | 380 | 255 | 46,5 | ||
511312 | 2x6000 | 520 | 575 | 380 | M12 | 430 | 470 | 85,0 | ||
511314 | 2x7000 | 540 | 575 | 380 | M12 | 445 | 490 | 91,0 | ||
511316 | 2x8000 | 585 | 575 | 380 | M12 | 490 | 535 | 114,0 | ||
511318 | 2x9000 | 615 | 585 | 420 | M12 | 520 | 565 | 132,0 | ||
511320 | 2x10000 | 665 | 585 | 420 | M12 | 570 | 615 | 156,0 | ||
511322 | 2x11000 | 685 | 585 | 420 | M12 | 610 | 635 | 193,0 |
Download the Variable autotransformers catalogue in PDF
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Variacs » Three-phase manual