500VA, 750VA and 1000VA transformers.
Toroidal transformers.
You are in: Transformers » Toroidal
500VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
14215350 | 2x15V | 2x16,60A | 2x16,00A | No load/load regulation: 6%Temperature increase: 45°CAprox. Diameter x height: 150x60mmFixing: washers, nut and bolt M8Weight: 4,40 kg. | ||
14218350 | 2x18V | 2x13,80A | 2x12,00A | |||
24224350 | 2x24V | 2x10,40A | 2x10,00A | |||
24230350 | 2x30V | 2x8,33A | 2x8,00A | |||
23240350 | 2x40V | 2x6,25A | 2x6,30A | |||
23250350 | 2x50V | 2x5,00A | 2x5,00A | |||
23255350 | 2x55V | 2x4,54A | 2x5,00A |
1 2
3 IEC60127 4 IEC60269
750VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
24224375 | 2x24V | 2x15,60A | 2x16,00A | No load/load regulation: 6%Temperature increase: 50°CAprox. Diameter x height: 165x67mmFixing: washers, nut and bolt M8Weight: 6,00 kg. | ||
24230375 | 2x30V | 2x12,50A | 2x12,00A | |||
24240375 | 2x40V | 2x9,37A | 2x10,00A | |||
24250375 | 2x50V | 2x7,50A | 2x8,00A | |||
23255375 | 2x55V | 2x6,81A | 2x6,30A | |||
23260375 | 2x60V | 2x6,25A | 2x6,30A |
1 2
3 IEC60127 4 IEC60269
1000VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
242303100 | 2x30V | 2x16,60A | 2x16,00A | No load/load regulation: 5%Temperature increase: 55°CAprox. Diameter x height: 165x77mmFixing: washers, nut and bolt M8Weight: 7,10 kg. | ||
242403100 | 2x40V | 2x12,50A | 2x12,00A | |||
242503100 | 2x50V | 2x10,00A | 2x10,00A | |||
242553100 | 2x55V | 2x9,09A | 2x10,00A | |||
242603100 | 2x60V | 2x8,33A | 2x8,00A | |||
242803100 | 2x80V | 2x6,25A | 2x6,30A |
1 2
3 IEC60127 4 IEC60269
Download the PDF Catalogue of toroidal transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.