2VA ta70 encapsulated transformer.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
2VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30806002 | 6V | 0,333A |
30807002 | 7,5V | 0,267A |
30809002 | 9V | 0,222A |
30812002 | 12V | 0,167A |
30815002 | 15V | 0,133A |
30818002 | 18V | 0,111A |
30824002 | 24V | 0,083A |
×
EI30/15,5
Dimensions (mm)
Aprox. Weight: 0,095 Kg
Dimensions (mm)
Aprox. Weight: 0,095 Kg
230V | ||
---|---|---|
Article | Output | |
30306002 | 6V | 0,333A |
30307002 | 7,5V | 0,267A |
30309002 | 9V | 0,222A |
30312002 | 12V | 0,167A |
30315002 | 15V | 0,133A |
30318002 | 18V | 0,111A |
30324002 | 24V | 0,083A |
115V | ||
---|---|---|
Article | Output | |
30906002 | 2x6V | 2x0,167A |
30907002 | 2x7,5V | 2x0,133A |
30909002 | 2x9V | 2x0,111A |
30912002 | 2x12V | 2x0,083A |
30915002 | 2x15V | 2x0,067A |
30918002 | 2x18V | 2x0,056A |
30924002 | 2x24V | 2x0,042A |
EI30/15,5
Dimensions (mm)
Aprox. Weight: 0,095 Kg
Dimensions (mm)
Aprox. Weight: 0,095 Kg
230V | ||
---|---|---|
Article | Output | |
30406002 | 2x6V | 2x0,167A |
30407002 | 2x7,5V | 2x0,133A |
30409002 | 2x9V | 2x0,111A |
30412002 | 2x12V | 2x0,083A |
30415002 | 2x15V | 2x0,067A |
30418002 | 2x18V | 2x0,056A |
30424002 | 2x24V | 2x0,042A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 2,3VA ta70