2,8VA ta70 encapsulated transforner.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
2,8VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30806928 | 6V | 0,467A |
30807928 | 7,5V | 0,373A |
30809928 | 9V | 0,311A |
30812928 | 12V | 0,233A |
30815928 | 15V | 0,187A |
30818928 | 18V | 0,156A |
30824928 | 24V | 0,117A |

×
EI30/23
Dimensions (mm)
Aprox. Weight: 0,140 Kg
Dimensions (mm)
Aprox. Weight: 0,140 Kg
230V | ||
---|---|---|
Article | Output | |
30306928 | 6V | 0,467A |
30307928 | 7,5V | 0,373A |
30309928 | 9V | 0,311A |
30312928 | 12V | 0,233A |
30315928 | 15V | 0,187A |
30318928 | 18V | 0,156A |
30324928 | 24V | 0,117A |
115V | ||
---|---|---|
Article | Output | |
30906928 | 2x6V | 2x0,233A |
30907928 | 2x7,5V | 2x0,187A |
30909928 | 2x9V | 2x0,156A |
30912928 | 2x12V | 2x0,117A |
30915928 | 2x15V | 2x0,093A |
30918928 | 2x18V | 2x0,078A |
30924928 | 2x24V | 2x0,058A |

EI30/23
Dimensions (mm)
Aprox. Weight: 0,140 Kg
Dimensions (mm)
Aprox. Weight: 0,140 Kg
230V | ||
---|---|---|
Article | Output | |
30406928 | 2x6V | 2x0,233A |
30407928 | 2x7,5V | 2x0,187A |
30409928 | 2x9V | 2x0,156A |
30412928 | 2x12V | 2x0,117A |
30415928 | 2x15V | 2x0,093A |
30418928 | 2x18V | 2x0,078A |
30424928 | 2x24V | 2x0,058A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 3,2VA ta40