+34934864810 · cvr@crovisa.com
EspañolES

5VA encapsulated transformer.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

5VA



115V
Article Output Sec.Fuse
30506005 6V 0,833 63mA
30507005 7,5V 0,666A 63mA
30509005 9V 0,555A 63mA
30512005 12V 0,416A 63mA
30515005 15V 0,333A 63mA
30518005 18V 0,277A 63mA
30524005 24V 0,208A 63mA
EI42/14,9
Dimensions (mm)
Aprox. Weight: 0,200 Kg
230V
Article Output Sec.Fuse
406005 6V 0,833 32mA
407005 7,5V 0,666A 32mA
409005 9V 0,555A 32mA
412005 12V 0,416A 32mA
415005 15V 0,333A 32mA
418005 18V 0,277A 32mA
424005 24V 0,208A 32mA
115V
Article Output Sec.Fuse
30706005 6+6V 0,416A 400mA
30707005 7,5+7,5V 0,333A 315mA
30709005 9+9V 0,277A 250mA
30712005 12+12V 0,208A 200mA
30715005 15+15V 0,166A 160mA
30718005 18+18V 0,138A 125mA
30724005 24+24V 0,104A 100mA
EI42/14,9
Dimensions (mm)
Aprox. Weight: 0,200 Kg
230V
Article Output Sec.Fuse
506005 6+6V 0,416A 400mA
507005 7,5+7,5V 0,333A 315mA
509005 9+9V 0,277A 250mA
512005 12+12V 0,208A 200mA
515005 15+15V 0,166A 160mA
518005 18+18V 0,138A 125mA
524005 24+24V 0,104A 100mA
115V
Article Output Sec.Fuse
30606005 2x6V 2x0,416A 2x400mA
30607005 2x7,5V 2x0,333A 2x315mA
30609005 2x9V 2x0,277A 2x250mA
30612005 2x12V 2x0,208A 2x200mA
30615005 2x15V 2x0,166A 2x160mA
30618005 2x18V 2x0,138A 2x125mA
30624005 2x24V 2x0,104A 2x100mA
EI42/14,9
Dimensions (mm)
Aprox. Weight: 0,200 Kg
230V
Article Output Sec.Fuse
606005 2x6V 2x0,416A 2x400mA
607005 2x7,5V 2x0,333A 2x315mA
609005 2x9V 2x0,277A 2x250mA
612005 2x12V 2x0,208A 2x200mA
615005 2x15V 2x0,166A 2x160mA
618005 2x18V 2x0,138A 2x125mA
624005 2x24V 2x0,104A 2x100mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.