+34934864810 · cvr@crovisa.com
EspañolES

10VA encapsulated transformer.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

10VA



115V
Article Output Sec.Fuse
31006010 6V 1,666A 125mA
31007010 7,5V 1,333A 125mA
31009010 9V 1,111A 125mA
31012010 12V 0,833A 125mA
31015010 15V 0,666A 125mA
31018010 18V 0,555A 125mA
31024010 24V 0,416A 125mA
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
230V
Article Output Sec.Fuse
30006010 6V 1,666A 63mA
30007010 7,5V 1,333A 63mA
30009010 9V 1,111A 63mA
30012010 12V 0,833A 63mA
30015010 15V 0,666A 63mA
30018010 18V 0,555A 63mA
30024010 24V 0,416A 63mA
115V
Article Output Sec.Fuse
31206010 2x6V 2x0,833A 2x800mA
31207010 2x7,5V 2x0,666A 2x630mA
31209010 2x9V 2x0,555A 2x500mA
31212010 2x12V 2x0,416A 2x400mA
31215010 2x15V 2x0,333A 2x315mA
31218010 2x18V 2x0,277A 2x250mA
31224010 2x24V 2x0,208A 2x200mA
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
230V
Article Output Sec.Fuse
30206010 2x6V 2x0,833A 2x800mA
30207010 2x7,5V 2x0,666A 2x630mA
30209010 2x9V 2x0,555A 2x500mA
30212010 2x12V 2x0,416A 2x400mA
30215010 2x15V 2x0,333A 2x315mA
30218010 2x18V 2x0,277A 2x250mA
30224010 2x24V 2x0,208A 2x200mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.