16VA encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
16VA
| 115V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 30506016 | 6V | 2,666 | 200mA |
| 30507016 | 7,5V | 2,133A | 200mA |
| 30509016 | 9V | 1,777A | 200mA |
| 30512016 | 12V | 1,333A | 200mA |
| 30515016 | 15V | 1,066A | 200mA |
| 30518016 | 18V | 0,888A | 200mA |
| 30524016 | 24V | 0,666A | 200mA |
×
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
EI54/18,9
Dimensions (mm)
Aprox. Weight: 0,430 Kg
Dimensions (mm)
Aprox. Weight: 0,430 Kg
| 230V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 406016 | 6V | 2,666 | 100mA |
| 407016 | 7,5V | 2,133A | 100mA |
| 409016 | 9V | 1,777 | 100mA |
| 412016 | 12V | 1,333A | 100mA |
| 415016 | 15V | 1,066A | 100mA |
| 418016 | 18V | 0,888A | 100mA |
| 424016 | 24V | 0,666A | 100mA |
| 115V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 30606016 | 2x6V | 2x1,333A | 2x1,25A |
| 30607016 | 2x7,5V | 2x1,066A | 2x1,00A |
| 30609016 | 2x9V | 2x0,888A | 2x800mA |
| 30612016 | 2x12V | 2x0,666A | 2x630mA |
| 30615016 | 2x15V | 2x0,533A | 2x500mA |
| 30618016 | 2x18V | 2x0,444A | 2x400mA |
| 30624016 | 2x24V | 2x0,333A | 2x315mA |
EI54/18,9
Dimensions (mm)
Aprox. Weight: 0,430 Kg
Dimensions (mm)
Aprox. Weight: 0,430 Kg
| 230V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 606016 | 2x6V | 2x1,333A | 2x1,25A |
| 607016 | 2x7,5V | 2x1,066A | 2x1,00A |
| 609016 | 2x9V | 2x0,888A | 2x800mA |
| 612016 | 2x12V | 2x0,666A | 2x630mA |
| 615016 | 2x15V | 2x0,533A | 2x500mA |
| 618016 | 2x18V | 2x0,444A | 2x400mA |
| 624016 | 2x24V | 2x0,333A | 2x315mA |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 20VA ta40
ES