Variable autotransformers.
Double variable autotransformers.
You are in: Transformers » Variable
2x160VA up to 2x4kVA
Manual control.
×
Dimensions (mm)
230V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Art. | Power VA |
A | B | C | D | E | F | G | Weight (kg) |
PDAV0019 | 2x160 | 90 | 180 | 50 | 6 | 75 | M5 | 92 | 2,9 |
PDAV0020 | 2x220 | 90 | 180 | 50 | 6 | 75 | M5 | 100 | 3,7 |
508175 | 2x350 | 120 | 215 | 70 | 6 | 100 | M6 | 130 | 6,3 |
508210 | 2x500 | 120 | 220 | 70 | 6 | 100 | M6 | 130 | 6,9 |
508215 | 2x750 | 120 | 240 | 70 | 6 | 100 | M6 | 130 | 7,7 |
508220 | 2x1000 | 120 | 260 | 70 | 6 | 100 | M6 | 130 | 9,0 |
508225 | 2x1250 | 135 | 215 | 70 | 6 | 112 | M6 | 140 | 10,7 |
508230 | 2x1500 | 165 | 245 | 70 | 8 | 135 | M6 | 175 | 13,7 |
508240 | 2x2000 | 165 | 265 | 70 | 8 | 135 | M6 | 175 | 15,6 |
508250 | 2x2500 | 200 | 315 | 70 | 8 | 170 | M8 | 210 | 23,3 |
508260 | 2x3000 | 235 | 335 | 70 | 8 | 195 | M8 | 242 | 30,0 |
508280 | 2x4000 | 285 | 365 | 90 | 8 | 255 | M8 | 295 | 41,0 |
2x5kVA up to 2x11kVA
Manual control
×
Dimensions (mm)
×
Dimensions (mm)
230V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Art. | Power VA |
A | B | C | D | E | F | G | H | Weight (kg) |
508310 | 2x5000 | 320 | 365 | 90 | 10 | 255 | M8 | 320 | 255 | 43 |
508312 | 2x6000 | 520 | 460 | 155 | 12 | 380 | M12 | 430 | 470 | 79 |
508314 | 2x7000 | 540 | 460 | 155 | 12 | 380 | M12 | 445 | 490 | 84 |
508316 | 2x8000 | 585 | 460 | 155 | 12 | 380 | M12 | 490 | 535 | 105 |
508318 | 2x9000 | 615 | 480 | 165 | 12 | 420 | M12 | 520 | 565 | 125 |
508320 | 2x10000 | 665 | 480 | 165 | 15 | 420 | M12 | 570 | 615 | 146 |
508322 | 2x11000 | 685 | 480 | 165 | 15 | 420 | M12 | 610 | 635 | 183 |
Download the Variable autotransformers catalogue in PDF
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Variacs » Double power-assisted