+34934864810 · cvr@crovisa.com
EspañolES

3,5VA encapsulated transformers.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

3,5VA



115V
Article Output Sec.Fuse
30506935 6V 0,583 630mA
30507935 7,5V 0,466A 500mA
30509935 9V 0,388A 400mA
30512935 12V 0,291A 315mA
30515935 15V 0,233A 250mA
30518935 18V 0,194A 200mA
30524935 24V 0,145A 160mA
EI38/13
Dimensions (mm)
Aprox. Weight: 0,150 Kg
230V
Article Output Sec.Fuse
406935 6V 0,583 630mA
407935 7,5V 0,466A 500mA
409935 9V 0,388A 400mA
412935 12V 0,291A 315mA
415935 15V 0,233A 250mA
418935 18V 0,194A 200mA
424935 24V 0,145A 160mA
115V
Article Output Sec.Fuse
30706935 6+6V 0,291A 315mA
30707935 7,5+7,5V 0,233A 250mA
30709935 9+9V 0,194A 200mA
30712935 12+12V 0,145A 160mA
30715935 15+15V 0,116A 125mA
30718935 18+18V 0,097A 100mA
30724935 24+24V 0,072A 80mA
EI38/13
Dimensions (mm)
Aprox. Weight: 0,150 Kg
230V
Article Output Sec.Fuse
506935 6+6V 0,291A 315mA
507935 7,5+7,5V 0,233A 250mA
509935 9+9V 0,194A 200mA
512935 12+12V 0,145A 160mA
515935 15+15V 0,116A 125mA
518935 18+18V 0,097A 100mA
524935 24+24V 0,072A 80mA
115V
Article Output Sec.Fuse
30606935 2x6V 2x0,291A 2x315mA
30607935 2x7,5V 2x0,233A 2x250mA
30609935 2x9V 2x0,194A 2x200mA
30612935 2x12V 2x0,145A 2x160mA
30615935 2x15V 2x0,116A 2x125mA
30618935 2x18V 2x0,097A 2x100mA
30624935 2x24V 2x0,072A 2x80mA
EI38/13
Dimensions (mm)
Aprox. Weight: 0,150 Kg
230V
Article Output Sec.Fuse
606935 2x6V 2x0,291A 2x315mA
607935 2x7,5V 2x0,233A 2x250mA
609935 2x9V 2x0,194A 2x200mA
612935 2x12V 2x0,145A 2x160mA
615935 2x15V 2x0,116A 2x125mA
618935 2x18V 2x0,097A 2x100mA
624935 2x24V 2x0,072A 2x80mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.