0.6VA encpasulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
0,6VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30506906 | 6V | 0,100A |
30507906 | 7,5V | 0,080A |
30509906 | 9V | 0,066A |
30512906 | 12V | 0,050A |
30515906 | 15V | 0,040A |
30518906 | 18V | 0,033A |
30524906 | 24V | 0,025A |

×
EI30/5
Dimensions (mm)
Aprox. Weight: 0,040 Kg
Dimensions (mm)
Aprox. Weight: 0,040 Kg
230V | ||
---|---|---|
Article | Output | |
406906 | 6V | 0,100A |
407906 | 7,5V | 0,080A |
409906 | 9V | 0,066A |
412906 | 12V | 0,050A |
415906 | 15V | 0,040A |
418906 | 18V | 0,033A |
424906 | 24V | 0,025A |
115V | ||
---|---|---|
Article | Output | |
30606906 | 2x6V | 2x0,050A |
30607906 | 2x7,5V | 2x0,040A |
30609906 | 2x9V | 2x0,033A |
30612906 | 2x12V | 2x0,025A |
30615906 | 2x15V | 2x0,020A |
30618906 | 2x18V | 2x0,016A |
30624906 | 2x24V | 2x0,012A |

EI30/5
Dimensions (mm)
Aprox. Weight: 0,040 Kg
Dimensions (mm)
Aprox. Weight: 0,040 Kg
230V | ||
---|---|---|
Article | Output | |
606906 | 2x6V | 2x0,050A |
607906 | 2x7,5V | 2x0,040A |
609906 | 2x9V | 2x0,033A |
612906 | 2x12V | 2x0,025A |
615906 | 2x15V | 2x0,020A |
618906 | 2x18V | 2x0,016A |
624906 | 2x24V | 2x0,012A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 1,2VA ta40