30VA encapsulated transformer.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
30VA
115V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30506030 | 6V | 5,00A | 400mA |
30507030 | 7,5V | 4,00A | 400mA |
30509030 | 9V | 3,33A | 400mA |
30512030 | 12V | 2,50A | 400mA |
30515030 | 15V | 2,00A | 400mA |
30518030 | 18V | 1,66A | 400mA |
30524030 | 24V | 1,25A | 400mA |
×
EI66/23
Dimensions (mm)
Aprox. Weight: 0,750Kg
Dimensions (mm)
Aprox. Weight: 0,750Kg
230V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
406030 | 6V | 5,00A | 200mA |
407030 | 7,5V | 4,00A | 200mA |
409030 | 9V | 3,33A | 200mA |
412030 | 12V | 2,50A | 200mA |
415030 | 15V | 2,00A | 200mA |
418030 | 18V | 1,66A | 200mA |
424030 | 24V | 1,25A | 200mA |
115V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30606030 | 2x6V | 2x2,50A | 2x2,50A |
30607030 | 2x7,5V | 2x2,00A | 2x2,20A |
30609030 | 2x9V | 2x1,66A | 2x1,60A |
30612030 | 2x12V | 2x1,25A | 2x1,25A |
30615030 | 2x15V | 2x1,00A | 2x1,00A |
30618030 | 2x18V | 2x830mA | 2x800mA |
30624030 | 2x24V | 2x625mA | 2x630mA |
EI66/23
Dimensions (mm)
Aprox. Weight: 0,750Kg
Dimensions (mm)
Aprox. Weight: 0,750Kg
230V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
606030 | 2x6V | 2x2,50A | 2x2,50A |
607030 | 2x7,5V | 2x2,00A | 2x2,20A |
609030 | 2x9V | 2x1,66A | 2x1,60A |
612030 | 2x12V | 2x1,25A | 2x1,25A |
615030 | 2x15V | 2x1,00A | 2x1,00A |
618030 | 2x18V | 2x830mA | 2x800mA |
624030 | 2x24V | 2x625mA | 2x630mA |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 35VA ta40