1.2VA Encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
1,2VA
Short circuit proof
| 115V | ||
|---|---|---|
| Article | Output | |
| 30506912 | 6V | 0,200A |
| 30507912 | 7,5V | 0,160A |
| 30509912 | 9V | 0,133A |
| 30512912 | 12V | 0,100A |
| 30515912 | 15V | 0,080A |
| 30518912 | 18V | 0,066A |
| 30524912 | 24V | 0,033A |
×
EI30/10,5
Dimensions (mm)
Aprox. Weight: 0,068 Kg
Dimensions (mm)
Aprox. Weight: 0,068 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 406912 | 6V | 0,200A |
| 407912 | 7,5V | 0,160A |
| 409912 | 9V | 0,133A |
| 412912 | 12V | 0,100A |
| 415912 | 15V | 0,080A |
| 418912 | 18V | 0,066A |
| 424912 | 24V | 0,050A |
| 115V | ||
|---|---|---|
| Article | Output | |
| 30606912 | 2x6V | 2x0,100A |
| 30607912 | 2x7,5V | 2x0,080A |
| 30609912 | 2x9V | 2x0,066A |
| 30612912 | 2x12V | 2x0,050A |
| 30615912 | 2x15V | 2x0,040A |
| 30618912 | 2x18V | 2x0,032A |
| 30624912 | 2x24V | 2x0,024A |
EI30/10,5
Dimensions (mm)
Aprox. Weight: 0,068 Kg
Dimensions (mm)
Aprox. Weight: 0,068 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 606912 | 2x6V | 2x0,100A |
| 607912 | 2x7,5V | 2x0,080A |
| 609912 | 2x9V | 2x0,066A |
| 612912 | 2x12V | 2x0,050A |
| 615912 | 2x15V | 2x0,040A |
| 618912 | 2x18V | 2x0,032A |
| 624912 | 2x24V | 2x0,024A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 1,2VA ta70
ES