Variable autotransformers.
Three-phase variable autotransformers.
You are in: Transformers » Variable
480VA to 12kVA
Power-assisted control
×
Dimensions (mm)
400V | |||||||
---|---|---|---|---|---|---|---|
Art. | Power | A | B | E | F | G | Weight (kg) |
PDAV0023 | 480VA | 90 | 365 | 75 | M5 | 92 | 4,9 |
PDAV0024 | 660VA | 90 | 365 | 75 | M5 | 100 | 6,1 |
517210 | 1000VA | 155 | 375 | 100 | M6 | 130 | 11,7 |
517215 | 1500VA | 155 | 375 | 100 | M6 | 130 | 12,6 |
517222 | 2250VA | 155 | 405 | 100 | M6 | 130 | 13,0 |
517230 | 3000VA | 155 | 435 | 100 | M6 | 130 | 14,6 |
517237 | 3750VA | 135 | 445 | 112 | M6 | 140 | 17,0 |
517245 | 4500VA | 165 | 430 | 135 | M6 | 175 | 21,2 |
517260 | 6000VA | 165 | 460 | 135 | M6 | 175 | 25,0 |
517275 | 7500VA | 200 | 525 | 170 | M8 | 210 | 37,0 |
517290 | 9000VA | 235 | 555 | 195 | M8 | 242 | 48,5 |
517312 | 12000VA | 285 | 600 | 255 | M8 | 295 | 63,7 |
15kVA to 33kVA
Power-assisted control
×
Dimensions (mm)
×
Dimensions (mm)
400V | ||||||||
---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | E | F | G | H | Weight (kg) |
517315 | 15000VA | 320 | 600 | 255 | M8 | 380 | 255 | 68,0 |
517318 | 18000VA | 520 | 760 | 380 | M12 | 430 | 470 | 125,0 |
517321 | 21000VA | 540 | 760 | 380 | M12 | 445 | 490 | 133,0 |
517324 | 24000VA | 585 | 760 | 380 | M12 | 490 | 535 | 160,0 |
517327 | 27000VA | 610 | 780 | 420 | M12 | 520 | 565 | 195,0 |
517330 | 30000VA | 665 | 780 | 420 | M12 | 570 | 615 | 230,0 |
517333 | 33000VA | 686 | 780 | 420 | M12 | 610 | 635 | 285,0 |
Download the Variable autotransformers catalogue in PDF
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Variacs » Single-phase