+34934864810 · cvr@crovisa.com
EspañolES

2.3VA ta70 Encapsulated transformers.


T70/E
Encapsulated transformers

You are in: Transformers » Encapsulated

2,3VA

Short circuit proof


115V
Article Output
30806923 6V 0,383A
30807923 7,5V 0,307A
30809923 9V 0,256A
30812923 12V 0,192A
30815923 15V 0,153A
30818923 18V 0,128A
30824923 24V 0,096A
EI30/18
Dimensions (mm)
Aprox. Weight: 0,113 Kg
230V
Article Output
30306923 6V 0,383A
30307923 7,5V 0,307A
30309923 9V 0,256A
30312923 12V 0,192A
30315923 15V 0,153A
30318923 18V 0,128A
30324923 24V 0,096A
115V
Article Output
30906923 2x6V 2x0,192A
30907923 2x7,5V 2x0,153A
30909923 2x9V 2x0,128A
30912923 2x12V 2x0,096A
30915923 2x15V 2x0,077A
30918923 2x18V 2x0,064A
30924923 2x24V 2x0,048A
EI30/18
Dimensions (mm)
Aprox. Weight: 0,113 Kg
230V
Article Output
30406923 2x6V 2x0,192A
30407923 2x7,5V 2x0,153A
30409923 2x9V 2x0,128A
30412923 2x12V 2x0,096A
30415923 2x15V 2x0,077A
30418923 2x18V 2x0,064A
30424923 2x24V 2x0,048A

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.