+34934864810 · cvr@crovisa.com
EspañolES

8VA ta70 encapsulated transformers.


T70/E
Encapsulated transformers

You are in: Transformers » Encapsulated

8VA



115V
Article Output Sec.Fuse
30806008 6V 1,333A 100mA
30807008 7,5V 1,067A 100mA
30809008 9V 0,889A 100mA
30812008 12V 0,667A 100mA
30815008 15V 0,533A 100mA
30818008 18V 0,444A 100mA
30824008 24V 0,333A 100mA
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
230V
Article Output Sec.Fuse
30306008 6V 1,333A 50mA
30307008 7,5V 1,067A 50mA
30309008 9V 0,889A 50mA
30312008 12V 0,667A 50mA
30315008 15V 0,533A 50mA
30318008 18V 0,444A 50mA
30324008 24V 0,333A 50mA
115V
Article Output Sec.Fuse
30906008 2x6V 2x0,667A 2x630mA
30907008 2x7,5V 2x0,533A 2x630mA
30909008 2x9V 2x0,444A 2x500mA
30912008 2x12V 2x0,333A 2x400mA
30915008 2x15V 2x0,267A 2x315mA
30918008 2x18V 2x0,222A 2x250mA
30924008 2x24V 2x0,167A 2x200mA
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
230V
Article Output Sec.Fuse
30406008 2x6V 2x0,667A 2x630mA
30407008 2x7,5V 2x0,5336A 2x500mA
30409008 2x9V 2x0,444A 2x400mA
30412008 2x12V 2x0,333A 2x315mA
30415008 2x15V 2x0,267A 2x250mA
30418008 2x18V 2x0,222A 2x200mA
30424008 2x24V 2x0,167A 2x160mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.