60VA, 80VA and 120VA transformers.
Toroidal transformers.
You are in: Transformers » Toroidal
60VA
| 230V | ||||||
|---|---|---|---|---|---|---|
| Article | Output | Sec.Fuse | Remarks | |||
| 13206306 | 2x6V | 2x5,00A | 2x5,00A | No load/load regulation: 15%Temperature increase: 35°CAprox. Diameter x height: 80x35mmFixing: washers, nut and bolt M4Weight: 0,90 kg. | ||
| 13210306 | 2x10V | 2x3,00A | 2x3,15A | |||
| 13212306 | 2x12V | 2x2,50A | 2x2,50A | |||
| 13215306 | 2x15V | 2x2,00A | 2x2,00A | |||
| 13218306 | 2x18V | 2x1,67A | 2x1,60A | |||
| 23222306 | 2x22V | 2x1,36A | 2x1,25A | |||
| 23224306 | 2x24V | 2x1,25A | 2x1,25A | |||
| 23230306 | 2x30V | 2x1,00A | 2x1,00A | |||
| 23235306 | 2x35V | 2x0,86A | 2x800mA | |||
1
2
3 IEC60127 4 IEC60269
80VA
| 230V | ||||||
|---|---|---|---|---|---|---|
| Article | Output | Sec.Fuse | Remarks | |||
| 13206308 | 2x6V | 2x6,66A | 2x6,30A | No load/load regulation: 15%Temperature increase: 30°CAprox. Diameter x height: 89x35mmFixing: washers, nut and bolt M6Weight: 0,90 kg. | ||
| 13210308 | 2x10V | 2x4,00A | 2x4,00A | |||
| 13212308 | 2x12V | 2x3,33A | 2x3,15A | |||
| 13215308 | 2x15V | 2x2,67A | 2x2,50A | |||
| 13218308 | 2x18V | 2x2,22A | 2x2,50A | |||
| 23222308 | 2x22V | 2x1,82A | 2x2,00A | |||
| 23224308 | 2x24V | 2x1,66A | 2x1,60A | |||
| 23230308 | 2x30V | 2x1,33A | 2x1,25A | |||
| 23235308 | 2x35V | 2x1,14A | 2x1,25A | |||
| 23240308 | 2x40V | 2x1,00A | 2x1,00A | |||
1
2
3 IEC60127 4 IEC60269
120VA
| 230V | ||||||
|---|---|---|---|---|---|---|
| Article | Output | Sec.Fuse | Remarks | |||
| 13206312 | 2x6V | 2x10,00A | 2x10,00A | No load/load regulation: 10%Temperature increase: 30°CAprox. Diameter x height: 112x41mmFixing: washers, nut and bolt M6Weight: 1,62 kg. | ||
| 13210312 | 2x10V | 2x6,00A | 2x6,30A | |||
| 13212312 | 2x12V | 2x5,00A | 2x5,00A | |||
| 13215312 | 2x15V | 2x4,00A | 2x4,00A | |||
| 13218312 | 2x18V | 2x3,33A | 2x3,15A | |||
| 23222312 | 2x22V | 2x2,73A | 2x2,50A | |||
| 23224312 | 2x24V | 2x2,50A | 2x2,50A | |||
| 23230312 | 2x30V | 2x2,00A | 2x2,00A | |||
| 23235312 | 2x35V | 2x1,71A | 2x1,60A | |||
| 23240312 | 2x40V | 2x1,50A | 2x1,60A | |||
1
2
3 IEC60127 4 IEC60269
Download the PDF Catalogue of toroidal transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
ES