Ta70 1.5VA encapsulated transfomers.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
1,5VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30806915 | 6V | 0,300A |
30807915 | 7,5V | 0,240A |
30809915 | 9V | 0,200A |
30812915 | 12V | 0,150A |
30815915 | 15V | 0,120A |
30818915 | 18V | 0,100A |
30824915 | 24V | 0,075A |
×
EI30/12,5
Dimensions (mm)
Aprox. Weight: 0,085 Kg
Dimensions (mm)
Aprox. Weight: 0,085 Kg
230V | ||
---|---|---|
Article | Output | |
30306915 | 6V | 0,300A |
30307915 | 7,5V | 0,240A |
30309915 | 9V | 0,200A |
30312915 | 12V | 0,150A |
30315915 | 15V | 0,120A |
30318915 | 18V | 0,100A |
30324915 | 24V | 0,075A |
115V | ||
---|---|---|
Article | Output | |
30906915 | 2x6V | 2x0,150A |
30907915 | 2x7,5V | 2x0,120A |
30909915 | 2x9V | 2x0,100A |
30912915 | 2x12V | 2x0,075A |
30915915 | 2x15V | 2x0,060A |
30918915 | 2x18V | 2x0,050A |
30924915 | 2x24V | 2x0,038A |
EI30/12,5
Dimensions (mm)
Aprox. Weight: 0,085 Kg
Dimensions (mm)
Aprox. Weight: 0,085 Kg
230V | ||
---|---|---|
Article | Output | |
30406915 | 2x6V | 2x0,150A |
30407915 | 2x7,5V | 2x0,120A |
30409915 | 2x9V | 2x0,100A |
30412915 | 2x12V | 2x0,075A |
30415915 | 2x15V | 2x0,060A |
30418915 | 2x18V | 2x0,050A |
30424915 | 2x24V | 2x0,038A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 1,8VA ta40