160VA, 200VA, 250VA and 330VA transformers.
Toroidal transformers.
You are in: Transformers » Toroidal
160VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
14210316 | 2x10V | 2x8,00A | 2x8,00A | No load/load regulation: 10%Temperature increase: 40°CAprox. Diameter x height: 113x45mmFixing: washers, nut and bolt M6Weight: 1,70 kg. | ||
13212316 | 2x12V | 2x6,67A | 2x6,30A | |||
13215316 | 2x15V | 2x5,33A | 2x5,00A | |||
13218316 | 2x18V | 2x4,44A | 2x4,00A | |||
23222316 | 2x22V | 2x3,64A | 2x3,15A | |||
23224316 | 2x24V | 2x3,33A | 2x3,15A | |||
23230316 | 2x30V | 2x2,67A | 2x2,50A | |||
23235316 | 2x35V | 2x2,30A | 2x2,00A | |||
23240316 | 2x35V | 2x2,00A | 2x2,00A |
1 2
3 IEC60127 4 IEC60269
200VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
14210320 | 2x10V | 2x10,00A | 2x10,00A | No load/load regulation: 9%Temperature increase: 40°CAprox. Diameter x height: 114x48mmFixing: washers, nut and bolt M6Weight: 1,80 kg. | ||
14212320 | 2x12V | 2x8,33A | 2x8,00A | |||
13215320 | 2x15V | 2x6,67A | 2x6,30A | |||
13218320 | 2x18V | 2x5,56A | 2x5,00A | |||
23222320 | 2x22V | 2x4,55A | 2x5,00A | |||
23224320 | 2x24V | 2x4,16A | 2x4,00A | |||
23230320 | 2x30V | 2x3,33A | 2x3,15A | |||
23235320 | 2x35V | 2x2,86A | 2x2,50A | |||
23240320 | 2x40V | 2x2,50A | 2x2,50A |
1 2
3 IEC60127 4 IEC60269
250VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
14212325 | 2x12V | 2x10,40A | 2x10,00A | No load/load regulation: 9%Temperature increase: 50°CAprox. Diameter x height: 115x53mmFixing: washers, nut and bolt M6Weight: 2,45 kg. | ||
14215325 | 2x15V | 2x8,33A | 2x8,00A | |||
13218325 | 2x18V | 2x6,95A | 2x6,30A | |||
23222325 | 2x22V | 2x5,68A | 2x5,00A | |||
23224325 | 2x24V | 2x5,20A | 2x5,00A | |||
23230325 | 2x30V | 2x4,17A | 2x4,00A | |||
23235325 | 2x35V | 2x3,57A | 2x3,15A | |||
23240325 | 2x40V | 2x3,13A | 2x3,15A |
1 2
3 IEC60127 4 IEC60269
330VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
14215333 | 2x15V | 2x11,00A | 2x10,00A | No load/load regulation: 7%Temperature increase: 40°CAprox. Diameter x height: 123x63mmFixing: washers, nut and bolt M6Weight: 3,30 kg. | ||
14218333 | 2x18V | 2x9,16A | 2x10,00A | |||
24222333 | 2x22V | 2x7,50A | 2x8,00A | |||
23224333 | 2x24V | 2x6,87A | 2x6,30A | |||
23230333 | 2x30V | 2x5,50A | 2x5,00A | |||
23235333 | 2x35V | 2x4,71A | 2x5,00A | |||
23240333 | 2x40V | 2x4,12A | 2x4,00A | |||
23250333 | 2x50V | 2x3,30A | 2x3,15A |
1 2
3 IEC60127 4 IEC60269
Download the PDF Catalogue of toroidal transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Toroidal » 500VA, 750VA and 1000VA