Three-phase isolating transformers IP00 (Aluminium)
You are in: Transformers » Isolating and control
This range of transformers are made of aluminum since in many cases it is cheaper than its equivalent transformer of Copper. Power range is from 3kVA to 80kVA.
On request, three-phase transformers can be designed in the tensions that you need and in powers from 1VA to 400kVA. Also in a IP23 or IP54 box.
3kVA to 12kVA
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 400V//400V+N Dyn11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
| TT40230A | 3kVA | 360 | 140 | 363 | 320 | 118 | 11 | 22 | 41,0 |
| TT40240A | 4kVA | 360 | 140 | 363 | 320 | 118 | 11 | 22 | 43,2 |
| TT40250A | 5kVA | 360 | 160 | 363 | 320 | 138 | 11 | 22 | 52,0 |
| TT40260A | 6kVA | 360 | 170 | 363 | 320 | 148 | 11 | 22 | 56,5 |
| TT40280A | 8kVA | 400 | 154 | 413 | 325 | 126 | 11 | 28 | 63,2 |
| TT40310A | 10kVA | 400 | 164 | 413 | 325 | 136 | 11 | 28 | 74,0 |
| TT40312A | 12kVA | 400 | 164 | 413 | 325 | 136 | 11 | 28 | 77,2 |
20kVA to 80kVA
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
| 400V//400V+N Dyn11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
| TT40320A | 20kVA | 480 | 200 | 463 | 400 | 172 | 11,5 | 28 | 127,0 |
| TT40325A | 25kVA | 480 | 200 | 463 | 400 | 172 | 11,5 | 28 | 144,5 |
| TT40330A | 30kVA | 480 | 210 | 463 | 400 | 182 | 11,5 | 28 | 165,0 |
| TT40340A | 40kVA | 480 | 220 | 463 | 400 | 192 | 11,5 | 28 | 176,0 |
| TT40350A | 50kVA | 480 | 230 | 463 | 400 | 202 | 11,5 | 28 | 198,5 |
| TT40360 | 60kVA | 600 | 240 | 530 | 500 | 206 | 13 | 34 | 231,8 |
| TT40380 | 80kVA | 720 | 285 | 680 | 550 | 230 | 13 | 55 | 263,2 |
Download the PDF Catalogue of safety, isolating and control transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
ES