4V, 8V, 6V y de 7,5V transformers
Open frame transformers
You are in: Transformers » Open type
4+4V / 8V
127V-230V | ||||||
---|---|---|---|---|---|---|
Article | Type | Vdc (V) | Idc (A) | Vac (V) | Iac (A) | Fig. |
C464 | 4+4V 0,6A | 4 | 0,6 | 10,3 | 0,34 | B |
A609 (2) | 8V 0,02A | 8 | 0,02 | --- | --- | A |
6V
127V-230V | ||||||
---|---|---|---|---|---|---|
Article | Type | Vdc (V) | Idc (A) | Vac (V) | Iac (A) | Fig. |
C621 | 6+6V 0,2A | 6 | 0,2 | 13,5 | 0,11 | B |
C632 | 6V 0,3A | 6 | 0,3 | 6,3 | 0,44 | A |
C633 | 6+6V 0,3A | 6 | 0,3 | 13,5 | 0,19 | B |
B6005 | 6V 0,5A | 6 | 0,5 | 6,3 | 0,76 | A |
C752 | 6+6V 0,5A | 6 | 0,5 | 13 | 0,33 | B |
C695 | 6V 1A | 6 | 1 | 6 | 1 | A |
C696 | 6+6V 1A | 6 | 1 | 12,5 | 0,6 | B |
C622 | 6V 2A | 6 | 2 | 6,8 | 3,2 | A |
C623 | 6+6V 2A | 6 | 2 | 12,5 | 1,4 | B |
C1052 | 6+6V 3A | 6 | 3 | 12,5 | 2 | B |
7,5V
127V-230V | ||||||
---|---|---|---|---|---|---|
Article | Type | Vdc (V) | Idc (A) | Vac (V) | Iac (A) | Fig. |
C724 | 7,5+7,5V 0,3A | 7,5 | 0,3 | 15,2 | 0,2 | B |
C745 | 7,5V 0,5A | 7,5 | 0,5 | 7,5 | 0,65 | A |
C746 | 7,5+7,5V 0,5A | 7,5 | 0,5 | 15 | 0,4 | B |
C796 | 7,5+7,5V 1A | 7,5 | 1 | 15,2 | 0,8 | B |
C722 | 7,5+7,5V 2A | 7,5 | 2 | 15,2 | 1,6 | B |
Download the PDF catalog of open frame transformers.
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Open type » 9V y 12V